Terry Harper
Terrance Victor Harper "Harp"
Born: January 27, 1940
Regina, SK Canada
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Right
Career: 1960-1978
Major league statistics
Terry Harper scored 13 goals and recorded 80 assists in his 239-game career with the Montreal Royals, Hull-Ottawa Canadiens, Quebec Aces, Cleveland Barons and Kansas City Red Wings. He began playing during the 1960 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | EPHL | Montreal Royals | 69 | 3 | 14 | 17 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Hull-Ottawa Canadiens | 65 | 2 | 18 | 20 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Hull-Ottawa Canadiens | 52 | 6 | 31 | 37 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Quebec Aces | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Cleveland Barons | 28 | 2 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Kansas City Red Wings | 22 | 0 | 13 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 239 | 13 | 80 | 93 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | EPHL | Hull-Ottawa Canadiens | 12 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |